
2027 · Now booking partners
Mustang Dark Horse R
Bolt Racing is entering the full 2027 IMSA Mustang Challenge season with Will Bolt driving. Partner options run from primary livery to product placement in the paddock.
| Series | IMSA Mustang Challenge |
| Driver | Will Bolt |
| Season | Full 2027 |
Season opener: Daytona · Jan 22–24

SCCA T2
C6 Corvette
P2 · 2026 SCCA Runoffs, Road America

SCCA T3
Nissan 350Z
T3 contender and 2026 Runoffs entry.
Race schedule
IMSA & SCCA 2027
IMSA Mustang Challenge 2027
| Date | Event | Track | |
|---|---|---|---|
| Jan 22–24 | Daytona Daytona Beach, FL | 3.56 mi road course · 12 turns · Track info ↗ | Partner → |
| Mar 17–20 | Sebring Sebring, FL | 3.74 mi · 17 turns · Track info ↗ | Partner → |
| Apr 30–May 2 | Laguna Seca Monterey, CA | 2.24 mi · 11 turns · Track info ↗ | Partner → |
| Aug 20–22 | VIR Alton, VA | 3.27 mi · 17 turns · Track info ↗ | Partner → |
| Sep 10–12 | COTA Austin, TX | 3.43 mi · 20 turns · Track info ↗ | Partner → |
| Oct 6–9 | Road Atlanta Home Braselton, GA | 2.54 mi · 12 turns · Track info ↗ | Partner → |
SCCA 2027
| Date | Event | Track | |
|---|---|---|---|
| Mar 5–7 | Road Atlanta Major #1 Braselton, GA | 2.54 mi · 12 turns · Track info ↗ | Partner → |
| Aug 28–30 | Barber Major Birmingham, AL | 2.38 mi · 15 turns · Track info ↗ | Partner → |
| Oct 17–23 | Road Atlanta Runoffs Braselton, GA | 2.54 mi · 12 turns · Track info ↗ | Partner → |
SCCA road racing with our C6 Corvette (T2) and Nissan 350Z (T3).
